Descriptiona
Apparatus HRC802 utitur et HRC frequentia mediae frequentiae commutator ex Heron mediae frequentiae invertentis moderatoris. Etiam notat Heron patented testam argenteam electrode possessoris, quae suam fidem et longitudinem auget.
Opportuna
In summa glutino multarum materiarum diversarum usus est, ut metalla non ferrea, admixtiones altae temperaturae, chalybeum demissum, chalybs immaculata, chalybs alta fortitudo, chalybs galvanizata, aluminium mixtura, etc.
Exemplaria welding
Specification
Exemplar # | FN-50-C** | FN-80-C** | FN-100-C** | FN-150-C** | FN-200-C** | |
Rated Capacity | KVA | 50 | 80 | 100 | 150 | 200 |
Potestas Supple | V/Φ/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Maximilianus. Praecipua Current | A | 93 | 149 | 186 | 279 | 372 |
Primarius Cable | MM2 | 50 | 50 | 120 | 120 | 120 |
Maximilianus. Brevis Circuitu Current | KA | 14.5 | 19.43 | 20.4 | 27.5 | 26.5 |
Ratum Officium cyclum | % | 30 | 30 | 30 | 30 | 30 |
Secundarium vacua intentione | V | 5.4\4.5 | 5.8\6.7 | 6.7\5.8 | 8.6\8 | 13.5\10.5 |
Welding Cylindri Size | Φ*L | Φ100*60 | Φ125*80 | Φ160*80 | Φ160*80 | Φ160*80 |
Maximilianus. Opus Pressura | N | 3900 | 6000 | 10000 | 10000 | 10000 |
Cogo Aeris Pressura | MPa | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 |
Refrigerium aqua Consummatio | L/MIN | 18 | 20 | 20 | 24 | 24 |
Cogo Aeris Consummatio | L/time | 2.28 | 3.56 | 5.84 | 5.84 | 5.84 |
faucium Profundum | MM | 620 | 664 | 686 | 686 | 686 |
Brachium Gap | MM | 210 | 208 | 248 | 248 | 248 |
Electrode Size | MM | Φ200*13 | Φ200*12 | Φ250*12 | Φ250*12 | Φ250*12 |
Dimensionae | H(MM) | 1747 | 1647 | 2115 | 2115 | 2115 |
L(MM) | 1400 | 1689 | 1632 | 1632 | 1632 | |
W(MM) | 925 | 1025 | 803 | 803 | 803 |
Persona Contact: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Facs: 86 20 87813346
Oratio: No.63 Xin Yi via, Taiping Urbs, Conghua dolor, Guangzhou Sinis