Descriptiona
glutino finit, per mico moderante fluere per velocitatem vectis mobilis movens, eoque fusili in sectione glutino status consequi. In cessatione potestatis, electrodes movebit ad ementiendum fastigium intellegendum.
Opportuna
Multae materiae variae, ut metalla non ferrea, admixtiones non ferreae, altae temperaturae mixturae, chalybis demissae, chalybs immaculata, ferrum incorruptum, robur excelsum ferrum, galvanizatum chalybem, aluminium mixturae, etc.
Exemplaria welding
Specification
Exemplar # | DN-25-U**1** | DN-35-U**1** | DN-50-U**1** | |
Rated Capacity | KVA | 25 | 35 | 50 |
Potestas Supple | V/Φ/Hz | 380V/1/50Hz | ||
Maximilianus. Praecipua Current | A | 47 | 65 | 94 |
Primarius Cable | MM2 | 16 | 16 | 25 |
Maximilianus. Brevis Circuitu Current | KA | 15.5 | 19 | 24 |
Rated Officium Cycle | % | 50 | 50 | 50 |
Secundarium vacua intentione | V | 4.2 | 5.2 | 6.1 |
Welding Cylindri Size | Φ*L | * | * | * |
Maximilianus. Opus Pressura | N | * | * | * |
Cogo Aeris Pressura | MPa | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 |
Refrigerium aqua Consummatio | L/MIN | 6 | 6 | 8 |
Cogo Aeris Consummatio | L/time | * | * | |
faucium Profundum | MM | 596 | 596 | 596 |
Brachium Gap | MM | 198 | 198 | 198 |
Electrode Size | MM | Φ31.75 | Φ31.75 | Φ31.75 |
Dimensionae | H(MM) | 1396 | 1396 | 1396 |
L(MM) | 1391 | 1391 | 1391 | |
W(MM) | 637 | 637 | 637 |
Persona Contact: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Facs: 86 20 87813346
Oratio: No.63 Xin Yi via, Taiping Urbs, Conghua dolor, Guangzhou Sinis
Persona Contact: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Facs: 86 20 87813346
Oratio: No.63 Xin Yi Road, Guangzhou, Guangdong China 510990