Secundum characteres laseris notationis apparatum et necessitates diversorum clientium, haec CL Series Laser Chiller designata et fabricata est speciali refrigerationis ratio pro variis lasers instrumentis, et est necessarium instrumentum pro industria laser.
Modelus: CL Series Laser
MOQ: 1pcs *
Pretium verba: MALITIA Guangzhou
Warrantia: 1 Annio
Post venditionis ministerium: Liberum disciplina ministerium
Duc tempus:
Industria: Laser industriam
Descriptiona
Laser notationis technologiae est popularis processus industrialis in saeculo XX exeunte. In praesentia investigationis et progressionis, productionis et processus conatibus in laser notationibus machinis, laser sculpendis machinis, laseris machinis glutinis, laseris typographi, laseris machinis secantibus et aliis instrumentis processus laseris constanter emergunt. Systema refrigerandi maxime critica pars laseris operationis signans est
Production
● Cum microcomputer PLC systema potestate automatice totam machinam operandi ac multi functionis erroris probationem operandi rationem regere.
● Accipe notam notam originalem "SCHNEIDER" electricam compositam, ut stabilis cursus et longae vitae servitus impendatur.
● Steel aqua piscinae evaporator ad vitandum immunditiae solidae et aliarum metalli.
Varia exempla ad diversos armorum laserarios disposita, aqua temperatura tolerantiae in ±1℃(±0.1℃) accurata ratio digitalis temperantiae. Dis button operatio, facilis operatio per personas unprofessionales tenere potest.
Securus institutionem et compatible cum apparatu in omni altitudine
● Maximum efficientiam calor exchanger in speciali consilio, et static spargit armamentis compactis magnitudine.
Specification
CL Series Laser Chiller technica parametri | ||||||||||||
Modus | CL-0.6 | CL-01 | CL-1.5 | CL-02 | CL-03 | CL-05 | CL-06 | CL-8(D) | CL-10(D) | CL-12D | CL-15 | |
Elementum | ||||||||||||
Nominal refrigerationem facultatem | Kcal/h* | 1290 | 2451 | 2941 | 4446 | 7155 | 11223 | 13261 | 17630 | 22446 | 26522 | 35948 |
50HZ/60HZ | 1548 | 2941 | 3526 | 5332 | 8789 | 13468 | 15738 | 21156 | 26935 | 31579 | 43138 | |
KW | 1.5 | 2.85 | 3.42 | 5.17 | 8.32 | 13.05 | 15.42 | 20.5 | 26.1 | 30.84 | 41.8 | |
50HZ/60HZ | 1.8 | 3.42 | 4.1 | 6.2 | 10.22 | 15.66 | 18.3 | 24.6 | 31.3 | 36.72 | 50.16 | |
Summa initus virtutis | KW | 0.795 | 1.22 | 2.02 | 2.18 | 3.37 | 5.03 | 5.81 | 7.85 | 9.89 | 11.8 | 14.7 |
Potentia copia voltage | 1PH~220V 50HZ/(60HZ) | 3PH~380V 50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||||
(110V 50HZ/60HZ) | ||||||||||||
Refrigerant | Type | R22 (R134a/R407c/ R410A/R404A) | ||||||||||
Imperium modus | Capillare | |||||||||||
Valvae expansio | ||||||||||||
Compressor | Type | Hermeticum genus rotating | Hermetis volumen genus (Piston) | |||||||||
Potentia(KW) | 0.45 | 0.88 | 1.52 | 1.695 | 2.81 | 4.1 | 4.88 | 3.31*2 | 4.1*2 | 4.88*2 | 12.4 | |
Condenser | Type | Princeps efficens finned tubi aeris+low sonitus exterioris rotor fan | ||||||||||
Frigus Aeris volubilis (m3/h) | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | |
Evaporator | Type | Aqua cisternina cum coil | ||||||||||
Fluidum frigidum (m3/h) | 0.258 | 0.49 | 0.59 0.69 | 0.89 | 1.43 | 2.24 | 2.65 | 3.52 | 4.47 | 5.3 | 7.2 | |
0.31 | 0.589 | 1.068 | 1.75 | 2.68 | 3.15 | 4.22 | 5.37 | 6.31 | 8.63 | |||
Tank volume (L) | 12 | 15 | 20 | 20 | 50 | 55 | 55 | 110 | 160 | 160 | 150 | |
Inlet / exitus pipe INGENIUM | 1/2" | 1/2" | 1/2" | 1/2" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | |
Exhaurire exitum | 1/2 | 1" | ||||||||||
Aqua sentinam | Virtus (kw) | 0.25 | 0.25 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.2 |
Sentinam caput (m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Influunt switch | On>3.5L/min, Off<1.4L/min | On>16L/min, Off<10L/min | ||||||||||
salus praesidium | Compressor aestuans, super current, altus et humilis pressus, super temperatus, fluxus switch, phase series, phase-absens, aestuantia exhauriunt, anti-gelantia. | |||||||||||
Dimensiona | L (mm) | 530 | 550 | 600 | 600 | 930 | 1140 | 1140 | 1320 | 1530 | 1530 | 1850 |
W (mm) | 440 | 440 | 500 | 500 | 520 | 560 | 560 | 720 | 780 | 780 | 990 | |
H (mm) | 780 | 850 | 950 | 950 | 1075 | 1140 | 1140 | 1430 | 1540 | 1540 | 1680 | |
Pessa | Kg | 60 | 65 | 84 | 84 | 132 | 165 | 170 | 275 | 325 | 350 | 520 |
Nota:1.nominal facultatem refrigerandi calculata secundum: Inlet/exitus fluidi refrigerati temperamentum : 12℃/7℃, Inlet/exitus refrigerans aeris temperiem: 30℃/35℃;
2. Operationis conditio: Temperatus range fluidi frigidi est ab 5℃ ad 35℃; Temperatura differentia inter limbum et exitum fluidum frigidum est ab 3℃ ad 8℃. Melius est frigidiores dum temperatus ambiens vel infra 35℃ currere. Ius reservamus informationes praedictas sine ulteriori noticia mutandi. |
Persona Contact: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Facs: 86 20 87813346
Oratio: No.63 Xin Yi via, Taiping Urbs, Conghua dolor, Guangzhou Sinis