According to the characteristics of laser marking equipment and the needs of different customers, this CL Series Laser Chiller is designed and manufactured with special cooling system for various lasers equipment, and it is an indispensable equipment for the laser industry.
Model: CL Series Laser
MOQ: 1pcs
Price terms: FOB Guangzhou
Warranty: 1 year
After sale service: Free training service
Lead time:
Industries: The laser industry
Description
Laser marking technology is the most popular industrial processing in the late 20th century. At present, the research and development, production and processing enterprises engaged in laser marking machines, laser engraving machines, laser welding machines, laser printers, laser cutting machines and other laser processing equipment are constantly emerging. The cooling system is the most critical part of the laser marking operation.
Product Features
● With microcomputer PLC control system to automatically control the whole machine operation and multi function error proof operating system.
● Take the original famous brand "SCHNEIDER" electrical components, ensuring the stable running and long service life.
● Stainless Steel water tank evaporator to avoid the solid and other metal impurities.
● Various models designed for different laser equipment, water temperature tolerance at ±1℃(±0.1℃) by precise digital control system. Push button operation, easy operation can hold by unprofessional personnel.
● Easy installation and compatible with equipment in any height.
● High efficiency heat exchanger in special design, and static spraying casing with compact size.
Specification
CL Series Laser chiller technical parameters | ||||||||||||
Mode | CL-0.6 | CL-01 | CL-1.5 | CL-02 | CL-03 | CL-05 | CL-06 | CL-8(D) | CL-10(D) | CL-12D | CL-15 | |
Item | ||||||||||||
Nominal cooling capacity | Kcal/h | 1290 | 2451 | 2941 | 4446 | 7155 | 11223 | 13261 | 17630 | 22446 | 26522 | 35948 |
50HZ/60HZ | 1548 | 2941 | 3526 | 5332 | 8789 | 13468 | 15738 | 21156 | 26935 | 31579 | 43138 | |
KW | 1.5 | 2.85 | 3.42 | 5.17 | 8.32 | 13.05 | 15.42 | 20.5 | 26.1 | 30.84 | 41.8 | |
50HZ/60HZ | 1.8 | 3.42 | 4.1 | 6.2 | 10.22 | 15.66 | 18.3 | 24.6 | 31.3 | 36.72 | 50.16 | |
Total input power | KW | 0.795 | 1.22 | 2.02 | 2.18 | 3.37 | 5.03 | 5.81 | 7.85 | 9.89 | 11.8 | 14.7 |
Power supply voltage | 1PH~220V 50HZ/(60HZ) | 3PH~380V 50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||||
(110V 50HZ/60HZ) | ||||||||||||
Refrigerant | Type | R22 (R134a/R407c/ R410A/R404A) | ||||||||||
Control mode | Capillary | |||||||||||
Expansion valve | ||||||||||||
Compressor | Type | Hermetic rotating type | Hermetic scroll type(Piston) | |||||||||
Power(KW) | 0.45 | 0.88 | 1.52 | 1.695 | 2.81 | 4.1 | 4.88 | 3.31*2 | 4.1*2 | 4.88*2 | 12.4 | |
Condenser | Type | High efficient finned copper tube+low noise outer rotor fan | ||||||||||
Cooling Air volume(m3/h) | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | |
Evaporator | Type | Water tank with coil | ||||||||||
Chilled fluid flow (m3/h) | 0.258 | 0.49 | 0.59 0.69 | 0.89 | 1.43 | 2.24 | 2.65 | 3.52 | 4.47 | 5.3 | 7.2 | |
0.31 | 0.589 | 1.068 | 1.75 | 2.68 | 3.15 | 4.22 | 5.37 | 6.31 | 8.63 | |||
Tank volume (L) | 12 | 15 | 20 | 20 | 50 | 55 | 55 | 110 | 160 | 160 | 150 | |
Inlet/ outlet pipe caliber | 1/2" | 1/2" | 1/2" | 1/2" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | |
Drain outlet | 1/2 | 1" | ||||||||||
Water pump | Power(kw) | 0.25 | 0.25 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.2 |
Pump head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Flow switch | On>3.5L/min,Off<1.4L/min | On>16L/min, Off<10L/min | ||||||||||
Safty protection | Compressor overheating , over current, high and low pressure, over temperature , flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing. | |||||||||||
Dimension | L (mm) | 530 | 550 | 600 | 600 | 930 | 1140 | 1140 | 1320 | 1530 | 1530 | 1850 |
W (mm) | 440 | 440 | 500 | 500 | 520 | 560 | 560 | 720 | 780 | 780 | 990 | |
H (mm) | 780 | 850 | 950 | 950 | 1075 | 1140 | 1140 | 1430 | 1540 | 1540 | 1680 | |
Weight | Kg | 60 | 65 | 84 | 84 | 132 | 165 | 170 | 275 | 325 | 350 | 520 |
Note:1.nominal cooling capacity calculated according to:Inlet/outlet chilled fluid temperature : 12℃/7℃, Inlet/outlet cooling air temperature: 30℃/35℃; 2. Working condition:The temperature range of chilled fluid is from 5℃ to 35℃, Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃. It is better to run the chiller while the ambient temperature at or below 35℃. We reserve the right to modify the above information without further notice. |
Contact Person: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Fax: 86 20 87813346
Address: No.63 Xin Yi Road, Taiping Town, Conghua District, Guangzhou China