Heron Intelligent Equipment resistance welding system supplier is appealing with its unique appearance.
Model # | DB-25-**1** | DB-55-**1** | DB-110-**1** | DB-165-**1** | DB-220-**1** | |
Rated Capacity | KVA | 25 | 55 | 110 | 165 | 220 |
Ugavi wa Nguvu | V/Φ/Hz | 380V/3/50Hz | ||||
Max. Primary Current | A | 17 | 37 | 75 | 112 | 149 |
Primary Cable | MM 2 | 16 | 16 | 16 | 25 | 35 |
Max. Short Circuit Current | KA | 14 | 18 | 24 | 30 | 40 |
Rated Duty Cycle | % | 20 | 20 | 20 | 20 | 20 |
Secondary Empty Voltage | V | 7.2 | 8.9 | 10.4 | 13 | 10.4 |
Welding Cylinder Size | Φ*L | Φ50*50 | Φ80*50 | Φ100*50 | Φ100*50 | Φ100*50 |
Max. Working Pressure | N | 1000 | 2510 | 3920 | 3920 | 3920 |
Compressed Air Pressure | MPa | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 |
Cooling Water Consumption | L/MIN | 6 | 6 | 8 | 12 | 12 |
Compressed Air Consumption | L/time | 0.54 | 1.43 | 2.28 | 2.28 | 2.28 |
Throat Depth | MM | 235 | 235 | 231 | 235 | 239 |
Arm Gap | MM | 230 | 230 | 260 | 260 | 258 |
Electrode Size | MM | Φ25.4 | Φ25.4 | Φ25.4 | Φ25.4 | Φ25.4 |
Vipimo | H(MM) | 1461/901 | 1461/901 | 1478/954 | 1790/954 | 964 |
L(MM) | 831/672 | 831/672 | 962/707 | 869/707 | 707 | |
W(MM) | 688/490 | 688/490 | 1004/503 | 860/524 | 542 |
The unique design makes Heron Intelligent Equipment resistance welding system supplier more competitive in the industry.