Applicable to: Sheet metal parts nut and stud projection welding (thermoforming, high tensile steel, etc. + nut, stud projection welding)
ABC column (thermoforming, high tensile steel, etc. + nut, stud projection welding)
Double head in 90° direction ;
Diamond-shaped guide cylinders.
Medium frequency or energy storage shared box
The properties of welding electrode attain the standard requirement.
Model # | DR-6000 | DR-10000 | DR-15000 | DR-20000 | DR-30000 | DR-40000 | |
Volume of capacitor | μf | 12000 | 20000 | 30000 | 40000 | 60000 | 90000 |
Rated Capacity | KVA | 15 | 40 | 60 | 100 | 100 | 100 |
Voeding | V/Φ/Hz | 380/3/50 | |||||
Maximaal Primary Current | A | 40 | 79 | 79 | 79 | 132 | 158 |
Maximaal Short Circuit Current | KA | 60 | 80 | 100 | 130 | 140 | 230 |
Rated Duty Cycle | % | 50 | 50 | 50 | 50 | 50 | 50 |
Secondary Empty Voltage | V | 10/12 | 11/13 | 15/18 | 19/23 | 20/26.6 | 27/30 |
Maximaal Working Pressure | N | 10000 | 15000 | 34000 | 34000 | 34000 | 47000 |
Afmetingen | H(MM) | 2457 | 2457 | 2457 | 2457 | 2457 | 2457 |
L(MM) | 2366 | 2366 | 2366 | 2366 | 2366 | 2366 | |
W(MM) | 4071 | 4071 | 4071 | 4071 | 4071 | 4071 |
This product is hugely demanded by large home and abroad customers.