With the comprehensive process visualization across all production stages, the product is guaranteed to be zero-defect.
Model # | DB-110-Q14001 | |
Rated capacity | KVA | 2x55 |
Power supply | V/Φ/Hz | 380/3/50 |
Maximaal primary current | A | 90 |
Maximaal Short Circuit Current | KA | 18 |
Maximaal working pressure | kN | 10 |
Dimensions (LxWxH) | mm | 2800x1600x2440 |
The MFDC spot/press welder for motor stator coil is especially suitable for welding metal materials such as aluminum, copper, galvanized sheet, nickel, etc., enameled wire, flexible coupling and induction coil.
SpecificatiesModel # | DB-55-19002 | |
Rated capacity | KVA | 55 |
Power supply | V/Φ/Hz | 380/3/50 |
Maximaal primary current | A | 60 |
Maximaal Short Circuit Current | KA | 18 |
Maximaal working pressure | kN | 1.4 |
Dimensions (LxWxH) | mm | 1691x1993x2345 |
Model # | DN-25-19002 | |
Rated capacity | KVA | 25 |
Power supply | V/Φ/Hz | 380/1/50 |
Maximaal primary current | A | 70 |
Maximaal Short Circuit Current | KA | 14 |
Maximaal working pressure | kN | 1.5 |
Dimensions (LxWxH) | mm | 776x778x1554 |
The product is quality-assured as it has been stringently tested on various parameters before coming into the market.