Haec aqua refrigerata cochleae genus frigidioris aquae frigidae praebet ex 5℃~35℃, quae late in plastic industria, electronicis, plating, chemicis, ultrasonicis, excudendis aliisque lineis productionis industrialis adhibetur. Potest praecise temperare temperaturam, quae in processu industriae petitur, quod efficaciam et qualitatem productionis valde melioravit.
Modelus: Aqua refrigeratum genus stupra
MOQ: 1pcs *
Pretium verba: MALITIA Guangzhou
Warrantia: 1 Annio
Post venditionis ministerium: Liberum disciplina ministerium
Duc tempus:
Industria: Plastic, electronica, platinga, chemica, ultrasonica, imprimendi et alia lineae productionis industriae.
Descriptiona
1. Aqua refrigerata cochleae genus Chiller dissipat calorem per aquam externam (Cooling Tower), quae features altae refrigerationis efficientiam, parvam institutionem aream et postulationem humilem in ambitu institutionis (indoor/foris). Ac pernecessarium est bonum socium productionis industriae.
2. Aqua refrigerata cochleae genus Chiller fabricatur cum accessionibus internationalibus notatis. Compressor novam efficaciam altam spiralis rotoris compressoris assumit, quae 20% 30% in efficientia superior quam compressor generalis est. Unitates frigidae in batches cum warantia globali in mundum exportantur. Lorem consilium in potentia copia voltages et refrigerantia gratum est, quod est secundum ambitum laborantem et summam. & signa exportandae cuiusque regionis.
Specification
Technical parametri aqua refrigeratum stupra Type Chiller (Single caput) | |||||||||
Elementum Modus | CSW-040 | CSW-050 | CSW-060 | CSW-075 | CSW-085 | CSW-100 | CSW-120 | ||
Nominal refrigerationem facultatem | kcal / h * | 102770 | 134848 | 144910 | 193844 | 228416 | 269180 | 314760 | |
kw | 119.5 | 156.8 | 168.5 | 225.4 | 265.6 | 313 | 366 | ||
Summa initus virtutis | kw | 30.9 | 38.5 | 42.2 | 56 | 63 | 73 | 88.5 | |
Max.running current | A | 65 | 82 | 90 | 118 | 133.5 | 155 | 184 | |
Potentia copia voltage | 3PH-380V-50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||
Refrigerant | Type | R22(R407c\R134a) | |||||||
Crimen | Kle | 22 | 27 | 33 | 42 | 48 | 55 | 68 | |
Imperium modus | Expansio valvae Thermostatic | ||||||||
Compressor | Type | Semi-Hermeticae cochlea genus | |||||||
Potorm | kw | 30.3 | 38 | 41.9 | 54.8 | 62.1 | 72.1 | 86.2 | |
Satus modum | Y-△ | ||||||||
Facultatem imperium type | % | 0-33-66-100 | 0-25-50-75-100 | ||||||
Evaporator | Type | Testa et Tube | |||||||
Fluidum frigidum fluxus | m3/h* | 20.5 | 27 | 29 | 38.8 | 45.7 | 53.8 | 63 | |
Inlet / exitus pipe INGENIUM | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 5" | |
Condenser | Type | Testa et Tube | |||||||
Fluidum refrigerationem | m3/h* | 25.8 | 33.5 | 36.2 | 48.2 | 56.4 | 66.2 | 77.7 | |
Inlet / exitus pipe INGENIUM | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 5" | |
salus praesidium | |||||||||
Compressor excalfacit, obruunt, altum/low pressionem, fluunt switch, Phase series, Phase-absentis, Solube fulmen, anti congelatio. | |||||||||
Dimensiona | L | mm | 2500 | 2600 | 2800 | 3200 | 3000 | 3300 | 3700 |
W | mm | 740 | 740 | 740 | 740 | 1200 | 1200 | 1200 | |
H | mm | 1600 | 1750 | 1750 | 1700 | 1502 | 1502 | 1600 | |
Pessa | Kle | 820 | 950 | 1120 | 1300 | 1560 | 1720 | 2030 | |
Currens pondus | Kle | 970 | 1060 | 1270 | 1480 | 1780 | 1960 | 2250 | |
Nota 1. Facultas refrigerandi nominalis computata ad: Inlet/exitus fluidi infrigidati temperies: 12℃/7℃, Inlet/ exitus aquarum refrigerandi temperamentum: 30℃/35℃. 2. Laborans conditio: Temperatus range fluidi frigidi ab 5℃ ad 30℃, Temperatus differentia inter secessum et exitum fluidum frigidum est ab 3℃ ad 8℃, Temperatus range aquae frigidae ab 18℃ ad 30℃. Temperatura differentia inter secessum et exitum aquae frigidae est ab 3.5℃ ad 10℃ reservare ius informationes praedictas sine ulteriori notatione mutandi. |
Technical parametri aqua refrigeratum stupra Type Chiller (duplici capita) | ||||||||||||||
Elementum Modus | CSW-100D | CSW-12OD | CSW-150D | CSW-170D | CSW-200D | CSW-240D | CSW-280D | CSW-320D | CSW-360D | CSW-400D | CSW-440D | CSW-480D | ||
Nominal refrigerationem facultatem | kcal / h * | 271760 | 295840 | 395600 | 466120 | 539048 | 642248 | 764368 | 883564 | 993644 | 1157216 | 1271080 | 1357080 | |
kw | 316 | 344 | 460 | 542 | 626.8 | 746.8 | 888.8 | 1027.4 | 1155.4 | 1345.6 | 1478 | 1578 | ||
Summa initus virtutis | kw | 77 | 84.4 | 112 | 126 | 146 | 177 | 205.6 | 235.2 | 261.2 | 301 | 334 | 354.6 | |
Maximilianus. currentem current | A | 169 | 185 | 245 | 276 | 320 | 387 | 450 | 514 | 572 | 658 | 731 | 775 | |
Potentia copia voltage | 3PH-380V-50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||||||
Refrigerant | Type | R22 | R22 | |||||||||||
Crimen | Kle | 55 | 68 | 85 | 96 | 112 | 135 | 160 | 182 | 205 | 230 | 255 | 278 | |
Imperium modus | Expansio valvae Thermostatic | |||||||||||||
Compressort | Type | Semi-Hermeticae cochlea genus | ||||||||||||
Potorm | kw | 38.5*2 | 42.2*2 | 56*2 | 63*2 | 73*2 | 88.5*2 | 102.8*2 | 117.6*2 | 130.6*2 | 150.5*2 | 167*2 | 177.3*2 | |
Satus modum | Y-△ | |||||||||||||
Facultatem imperium type | % | 0-25-50-75-100 | ||||||||||||
Evaporator | Type | Testa et Tube | ||||||||||||
Fluidum frigidum fluxus | m3/h* | 54.2 | 60.8 | 84.7 | 96.3 | 110.1 | 136.5 | 151.7 | 178.8 | 196 | 222.2 | 241 | 268.6 | |
Inlet / exitus pipe INGENIUM | Inch | 4" | 5" | 5" | 6" | 6" | 6" | 6" | 6" | 8" | 8" | 8" | 8" | |
Condenser | Type | Testa et Tube | ||||||||||||
Aquae refrigerationem | m3/h* | 67.4 | 75.7 | 104.2 | 114.5 | 135.4 | 167.4 | 186.1 | 219.8 | 241.4 | 275.1 | 298.2 | 330.5 | |
Inlet / exitus pipe INGENIUM | Inch | 4" | 5" | 4"*2 | 4"*2 | 4"*2 | 4"*2 | 4"*2 | 4"*2 | 4"*2 | 6"*2 | 6"*2 | 6"*2 | |
salus praesidium | ||||||||||||||
Compressor excalfacit, obruunt, altum/low pressionem, fluunt switch, Phase series, Phase-absentis, Solube fulmen, anti congelatio. | ||||||||||||||
Dimensiona | L | mm | 3300 | 2950 | 2950 | 3580 | 3800 | 3750 | 3750 | 3750 | 4230 | 4230 | 4230 | 4420 |
W | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1320 | 1320 | 1320 | 1580 | 1580 | 1580 | 1760 | |
H | mm | 1750 | 1850 | 1850 | 1950 | 2150 | 2150 | 2150 | 2150 | 2230 | 2230 | 2230 | 2360 | |
Pessa | Kle | 1920 | 2250 | 2610 | 2820 | 3460 | 3920 | 4230 | 4730 | 5380 | 5810 | 5920 | 6450 | |
Currens pondus | Kle | 2230 | 2550 | 2860 | 3240 | 3830 | 4330 | 4560 | 5150 | 5860 | 6050 | 6330 | 6730 | |
Nota 1. Facultas refrigerandi nominalis computata secundum: Inlet/exitus fluidi infrigidati temperies : 12℃/7℃.Inlet/exitus aquae refrigerationis temperamentum: 30℃/35℃. 2. Operationis conditio: Temperatus range fluidi frigiduli est ab 5℃ ad 30℃ Discrimen temperaturae inter secessum et fluxum fluidum frigidum est ab 3℃ ad 8℃; Aquarum frigidarum temperatura ab 18℃ ad 30℃; Temperatura differentia inter limbum et exitum aquae frigidae est ab 3.5℃ ad 10℃. Reservamus ius informationes praedictas sine ulteriori noticia mutandi |
Specification
Technical parametri ex aqua refrigeratum stupra Type Chiller (quattuor capitibus) | |||||||||
Elementum Modus | CSW-300F | CSW-34OF | CSW-400F | CSW-480F | CSW-560F | CSW-640F | CSW-720F | ||
Nominal refrigerationem facultatem | kcal / h * | 849680 | 966640 | 1104240 | 1369120 | 1503280 | 1620240 | 2070880 | |
kw | 988 | 1124 | 1284 | 1592 | 1748 | 1884 | 2408 | ||
Summa initus virtutis | kw | 227.2 | 260 | 296 | 361.2 | 390.4 | 448.8 | 543.6 | |
Max.running current | A | 496 | 560 | 640 | 780 | 884 | 1016 | 1164 | |
Potentia copia voltage | 3PH-380V-50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||
Refrigerant | Type | R22 | |||||||
Crimen | Kle | 168 | 190 | 228 | 274 | 325 | 371 | 418 | |
Imperium modus | Expansio valvae Thermostatic | ||||||||
Compressor | Type | Semi-Hermeticae cochlea genus | |||||||
Potorm | kw | 37.9×4 | 65×4 | 74×4 | 90.3×4 | 97.6×4 | 112.2×4 | 135.9×4 | |
Satus modus | Y-△ | ||||||||
Facultatem imperium type | % | 0-25-50-75-100 | |||||||
Evaporator | Type | Testa et Tube | |||||||
Fluidum frigidum fluxus | m3/h* | 169.4 | 192.7 | 220.1 | 272.9 | 299.7 | 323 | 412.8 | |
Inlet / Outlet pipe gente | Inch | 6" | 8" | 8" | 10" | 10" | 10" | 10" | |
Condenser | Type | Testa et Tube | |||||||
Aquae refrigerationem | m3/h* | 208.3 | 237.3 | 270.9 | 334.8 | 366.6 | 399.9 | 506 | |
Inlet / exitus pipe INGENIUM | Inch | 5"×2 | 5"×2 | 6"×2 | 6"×2 | 8"×2 | 8"×2 | 8"×2 | |
salus praesidium | Compressor excalfacit, obruunt, altum/low pressionem, fluunt switch, Phase series, Phase-absentis, Solube fulmen, anti congelatio. | ||||||||
Dimensiona | L | mm | 3860 | 3860 | 3860 | 4120 | 4310 | 4310 | 4310 |
W | mm | 1830 | 1950 | 1930 | 2130 | 2350 | 2350 | 2350 | |
H | mm | 2350 | 2470 | 2560 | 2630 | 2630 | 2630 | 2750 | |
Pessa | Kle | 5030 | 5410 | 5850 | 7220 | 7850 | 8830 | 9860 | |
Currens pondus | Kle | 5480 | 5870 | 6230 | 7630 | 8360 | 9420 | 10820 | |
Nota
1. Facultas nominalis refrigerandi calculata secundum: Inlet/exitus fluidi refrigerati temperies: 12℃/7℃ Inlet/exitus aquae frigidae temperatus: 30℃/35℃
|
Persona Contact: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Facs: 86 20 87813346
Oratio: No.63 Xin Yi via, Taiping Urbs, Conghua dolor, Guangzhou Sinis