This water cooled screw type chiller provides cold water from 5℃~35℃, which is widely used in plastic industry, electronics, plating, chemical, ultrasonic, printing and other industrial production lines. It can precisely control the temperature, which is requested during industrial processing, as it greatly improved the production efficiency and quality.
Model: Water cooled screw type
MOQ: 1pcs
Price terms: FOB Guangzhou
Warranty: 1 year
After sale service: Free training service
Lead time:
Industries: Plastic, electronics, plating, chemical, ultrasonic, printing and other industrial production lines.
Description
1. Water cooled screw type chiller dissipates heat through the external circulating water (Cooling Tower), which features high cooling efficiency, small installation area and low requirement on installation environment (indoor/outdoor). And it is an indispensable good partner of industrial production.
2. Water cooled screw type chiller is manufactured with international branded accessories. The compressor adopts a new high efficiency spiral rotor compressor, which is 20% 30% higher in efficiency than the general compressor. The chiller units are exported to the world in batches with global warranty. Customized design in power supply voltages and refrigerants are acceptable, which is in accordance with the working environment and the import & export standards of each country.
Specification
Technical paramters of Water cooled Screw Type Chiller ( Single head) | |||||||||
Item Mode | CSW-040 | CSW-050 | CSW-060 | CSW-075 | CSW-085 | CSW-100 | CSW-120 | ||
Nominal cooling capacity | kcal/h | 102770 | 134848 | 144910 | 193844 | 228416 | 269180 | 314760 | |
kw | 119.5 | 156.8 | 168.5 | 225.4 | 265.6 | 313 | 366 | ||
Total input power | kw | 30.9 | 38.5 | 42.2 | 56 | 63 | 73 | 88.5 | |
Max.running current | A | 65 | 82 | 90 | 118 | 133.5 | 155 | 184 | |
Power supply voltage | 3PH-380V-50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||
Refrigerant | Type | R22(R407c\R134a) | |||||||
Charge | kg | 22 | 27 | 33 | 42 | 48 | 55 | 68 | |
Control mode | Thermostatic expansion valve | ||||||||
Compressor | Type | Semi-Hermetic screw type | |||||||
Power | kw | 30.3 | 38 | 41.9 | 54.8 | 62.1 | 72.1 | 86.2 | |
Starting method | Y-△ | ||||||||
Capacity control type | % | 0-33-66-100 | 0-25-50-75-100 | ||||||
Evaporator | Type | Shell and Tube | |||||||
Chilled fluid flow | m3/h | 20.5 | 27 | 29 | 38.8 | 45.7 | 53.8 | 63 | |
Inlet/outlet pipe caliber | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 5" | |
Condenser | Type | Shell and Tube | |||||||
Cooling fluid flow | m3/h | 25.8 | 33.5 | 36.2 | 48.2 | 56.4 | 66.2 | 77.7 | |
Inlet/outlet pipe caliber | Inch | 3" | 3" | 3" | 3" | 4" | 4" | 5" | |
Safty protection | |||||||||
Compressor overheating, overloading, high/low pressure ,flow switch, phase sequence, phase-missing, Solube bolt, anti-freezing. | |||||||||
Dimension | L | mm | 2500 | 2600 | 2800 | 3200 | 3000 | 3300 | 3700 |
W | mm | 740 | 740 | 740 | 740 | 1200 | 1200 | 1200 | |
H | mm | 1600 | 1750 | 1750 | 1700 | 1502 | 1502 | 1600 | |
Weight | kg | 820 | 950 | 1120 | 1300 | 1560 | 1720 | 2030 | |
Running weight | kg | 970 | 1060 | 1270 | 1480 | 1780 | 1960 | 2250 | |
Note: 1. Nominal cooling capacity calculated according to: Inlet /outlet chilled fluid temperature: 12℃/7℃, Inlet/ outlet cooling water temperature: 30℃/35℃. 2. Working condition:The temperature range of chilled fluid is from 5℃ to 30℃,The temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃, The temperature range of cooling water from 18℃ to 30℃ Temperature difference between inlet and outlet cooling water is from 3.5℃ to 10℃ reserve the right to modify the above information without further notice. |
Technical parameters of Water cooled Screw Type Chiller ( Double heads) | ||||||||||||||
Item Mode | CSW-100D | CSW-12OD | CSW-150D | CSW-170D | CSW-200D | CSW-240D | CSW-280D | CSW-320D | CSW-360D | CSW-400D | CSW-440D | CSW-480D | ||
Nominal cooling capacity | kcal/h | 271760 | 295840 | 395600 | 466120 | 539048 | 642248 | 764368 | 883564 | 993644 | 1157216 | 1271080 | 1357080 | |
kw | 316 | 344 | 460 | 542 | 626.8 | 746.8 | 888.8 | 1027.4 | 1155.4 | 1345.6 | 1478 | 1578 | ||
Total input power | kw | 77 | 84.4 | 112 | 126 | 146 | 177 | 205.6 | 235.2 | 261.2 | 301 | 334 | 354.6 | |
Max. running current | A | 169 | 185 | 245 | 276 | 320 | 387 | 450 | 514 | 572 | 658 | 731 | 775 | |
Power supply voltage | 3PH-380V-50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||||||
Refrigerant | Type | R22 | R22 | |||||||||||
Charge | kg | 55 | 68 | 85 | 96 | 112 | 135 | 160 | 182 | 205 | 230 | 255 | 278 | |
Control mode | Thermostatic expansion valve | |||||||||||||
Compressort | Type | Semi-Hermetic screw type | ||||||||||||
Power | kw | 38.5*2 | 42.2*2 | 56*2 | 63*2 | 73*2 | 88.5*2 | 102.8*2 | 117.6*2 | 130.6*2 | 150.5*2 | 167*2 | 177.3*2 | |
Starting method | Y-△ | |||||||||||||
Capacity control type | % | 0-25-50-75-100 | ||||||||||||
Evaporator | Type | Shell and Tube | ||||||||||||
Chilled fluid flow | m3/h | 54.2 | 60.8 | 84.7 | 96.3 | 110.1 | 136.5 | 151.7 | 178.8 | 196 | 222.2 | 241 | 268.6 | |
Inlet/outlet pipe caliber | Inch | 4" | 5" | 5" | 6" | 6" | 6" | 6" | 6" | 8" | 8" | 8" | 8" | |
Condenser | Type | Shell and Tube | ||||||||||||
Cooling water flow | m3/h | 67.4 | 75.7 | 104.2 | 114.5 | 135.4 | 167.4 | 186.1 | 219.8 | 241.4 | 275.1 | 298.2 | 330.5 | |
Inlet/outlet pipe caliber | Inch | 4" | 5" | 4"*2 | 4"*2 | 4"*2 | 4"*2 | 4"*2 | 4"*2 | 4"*2 | 6"*2 | 6"*2 | 6"*2 | |
Safty protection | ||||||||||||||
Compressor overheating, overloading, high/low pressure ,flow switch, phase sequence, phase-missing, Solube bolt, anti-freezing. | ||||||||||||||
Dimension | L | mm | 3300 | 2950 | 2950 | 3580 | 3800 | 3750 | 3750 | 3750 | 4230 | 4230 | 4230 | 4420 |
W | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1320 | 1320 | 1320 | 1580 | 1580 | 1580 | 1760 | |
H | mm | 1750 | 1850 | 1850 | 1950 | 2150 | 2150 | 2150 | 2150 | 2230 | 2230 | 2230 | 2360 | |
Weight | kg | 1920 | 2250 | 2610 | 2820 | 3460 | 3920 | 4230 | 4730 | 5380 | 5810 | 5920 | 6450 | |
Running weight | kg | 2230 | 2550 | 2860 | 3240 | 3830 | 4330 | 4560 | 5150 | 5860 | 6050 | 6330 | 6730 | |
Note: 1. Nominal cooling capacity calculated according to: Inlet/outlet chilled fluid temperature : 12℃/7℃.Inlet/outlet cooling water temperature: 30℃/35℃. 2. Working condition: The temperature range of chilled fluid is from 5℃ to 30℃ The temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃;The temperature range of cooling water from 18℃ to 30℃;Temperature difference between inlet and outlet cooling water is from 3.5℃ to 10℃. We reserve the right to modify the above information without further notice |
Specification
Technical parameters of Water cooled Screw Type Chiller (Four heads) | |||||||||
Item Mode | CSW-300F | CSW-34OF | CSW-400F | CSW-480F | CSW-560F | CSW-640F | CSW-720F | ||
Nominal cooling capacity | kcal/h | 849680 | 966640 | 1104240 | 1369120 | 1503280 | 1620240 | 2070880 | |
kw | 988 | 1124 | 1284 | 1592 | 1748 | 1884 | 2408 | ||
Total input power | kw | 227.2 | 260 | 296 | 361.2 | 390.4 | 448.8 | 543.6 | |
Max.running current | A | 496 | 560 | 640 | 780 | 884 | 1016 | 1164 | |
Power supply voltage | 3PH-380V-50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||
Refrigerant | Type | R22 | |||||||
Charge | kg | 168 | 190 | 228 | 274 | 325 | 371 | 418 | |
Control mode | Thermostatic expansion valve | ||||||||
Compressor | Type | Semi-Hermetic screw type | |||||||
Power | kw | 37.9×4 | 65×4 | 74×4 | 90.3×4 | 97.6×4 | 112.2×4 | 135.9×4 | |
Starting mode | Y-△ | ||||||||
Capacity control type | % | 0-25-50-75-100 | |||||||
Evaporator | Type | Shell and Tube | |||||||
Chilled fluid flow | m3/h | 169.4 | 192.7 | 220.1 | 272.9 | 299.7 | 323 | 412.8 | |
Inlet/Outlet pipe caliber | Inch | 6" | 8" | 8" | 10" | 10" | 10" | 10" | |
Condenser | Type | Shell and Tube | |||||||
Cooling water flow | m3/h | 208.3 | 237.3 | 270.9 | 334.8 | 366.6 | 399.9 | 506 | |
Inlet/outlet pipe caliber | Inch | 5"×2 | 5"×2 | 6"×2 | 6"×2 | 8"×2 | 8"×2 | 8"×2 | |
Safty protection | Compressor overheating, overloading, high/low pressure ,flow switch, phase sequence, phase-missing, Solube bolt, anti-freezing. | ||||||||
Dimension | L | mm | 3860 | 3860 | 3860 | 4120 | 4310 | 4310 | 4310 |
W | mm | 1830 | 1950 | 1930 | 2130 | 2350 | 2350 | 2350 | |
H | mm | 2350 | 2470 | 2560 | 2630 | 2630 | 2630 | 2750 | |
Weight | kg | 5030 | 5410 | 5850 | 7220 | 7850 | 8830 | 9860 | |
Running weight | kg | 5480 | 5870 | 6230 | 7630 | 8360 | 9420 | 10820 | |
Note: 1. Nominal cooling capacity calculated according to: Inlet/outlet chilled fluid temperature : 12℃/7℃ Inlet/outlet cooling water temperature: 30℃/35℃ |
Contact Person: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Fax: 86 20 87813346
Address: No.63 Xin Yi Road, Taiping Town, Conghua District, Guangzhou China