Haec aqua refrigerata frigidae aquae frigidae ex 5℃~35℃ praebet, quae late applicatur in industria plastica, electronicis, plating, chemicis, ultrasonicis, excudendis aliisque lineis productionis industrialis. Temperamentum exacte moderari potest, quod a modernised machinarum productione petitur, quia efficientiam et qualitatem productionis magnopere emendavit.
Modelus: Aqua refrigerata
MOQ: 1pcs *
Pretium verba: MALITIA Guangzhou
Warrantia: 1 Annio
Post venditionis ministerium: Liberum disciplina ministerium
Duc tempus:
Industria: Plastic, electronica, platinga, chemica, ultrasonica, imprimendi et alia lineae productionis industriae.
Descriptiona
1. Aqua refrigerata aqua frigida frigidior dissipat calorem per aquam externam (Cooling Tower), quae features altae refrigerationis efficientiam, parvam institutionem aream, et postulationem humilem in ambitu institutionis (indoor / velit). Haec unitas Chiller maxime adiuvat plures parvas et mediocres apparatus industriales, quae est necessarius bonus particeps productionis industriae.
2. Aqua refrigerata aquae frigidae fabricatur cum accessoriis celeberrimis internationalibus, et in batches cum globali servitiis globali ad mundum exportatur. Lorem consilium in potentia copia voltages et refrigerantia gratum est, quod est secundum ambitum laborantem et summam. & signa exportandae cuiusque regionis.
Specification
CW Series aquae frigidae industrialis Chiller | ||||||||||||||
Modus | CW-03 | CW-05 | CW-06 | CW-8(D) | CW-10(D) | CW-12(D) | CW-15 | CW-20(D) | CW-25(D) | CW-30(D) | CW-40(F) | CW-50(F) | CW-60(F) | |
Elementum | ||||||||||||||
Nominal refrigerationem facultatem | kcal / h * | 8179 | 12221 | 15428 | 20296 | 25800 | 30857 | 41710 | 52460 | 58738 | 83420 | 104920 | 117476 | 159960 |
50HZ/60HZ | 9942 | 15394 | 18593 | 24338 | 30960 | 37152 | 50052 | 62092 | 70606 | 100104 | 125904 | 140954 | 191952 | |
KW | 9.51 | 14.21 | 17.94 | 23.6 | 30 | 35.88 | 48.5 | 61 | 68.3 | 97 | 122 | 136.6 | 186 | |
50HZ/60HZ | 11.56 | 17.9 | 21.62 | 28.3 | 36 | 43.2 | 58.2 | 72.2 | 82.1 | 116.4 | 146.4 | 163.9 | 223.2 | |
Summa initus virtutis | KW | 2.61 | 4.02 | 4.58 | 6.05 | 7.29 | 9.16 | 11.64 | 15.4 | 17.4 | 24.28 | 31.9 | 35.9 | 46.06 |
Potentia copia voltage | 3PH 380V 50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||||||
Refrigerant | Type | R22(R134a/R407c/R410A/R404A) | ||||||||||||
Imperium Modus | Capillare | Valvae expansio | ||||||||||||
Compressor | Type | Hermetic libro type (Piston) | ||||||||||||
Power(KW) | 2.24 | 3.27 | 3.83 | 2.65*2 | 3.27*2 | 3.83*2 | 10.14 | 6.6*2 | 7.6*2 | 10.14*2 | 6.6*4 | 7.6*4 | 10.14*4 | |
Condenser | Type | Testa et Tube | ||||||||||||
Fluidum refrigerationem (m3/h) | 2.1 | 3.5 | 3.6 | 5.2 | 6.75 | 7.9 | 10.7 | 13.9 | 15.8 | 20.5 | 27.8 | 31.6 | 40.9 | |
2.5 | 4.2 | 4.4 | 6.1 | 7.4 | 9.3 | 11.7 | 16.3 | 18.6 | 22.7 | 33.35 | 37.9 | 49.08 | ||
Inlet / exitus pipe INGENIUM | 1 -1/2" | 1- 1/2" | 1 -1/2" | 1 -1/2" | 1 -1/2" | 2" | 2" | 2 -1/2" | 2 -1/2" | 2 -1/2" | 3" | 3" | 3" | |
Evaporator | Type | Aqua cisternina cum coil(Shell et Tube) | ||||||||||||
Fluidum frigidum m3/h) | 1.64 | 2.58 | 3 | 4.1 | 4.9 | 5.89 | 8.35 | 10.3 | 11.76 | 16.7 | 20.6 | 23.52 | 31.88 | |
1.99 | 3.08 | 3.7 | 4.9 | 6 | 7.06 | 10.02 | 12.11 | 14.13 | 20 | 24.72 | 28.22 | 38.26 | ||
Lacus volume(L) | 60 | 60 | 60 | 140 | 180 | 180 | 320 | 320 | 320 | 400 | 640 | 640 | 770 | |
Inlet / exitus pipe INGENIUM | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | |
Aqua frigida sentinam | Power(KW) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 5.5 | 5.5 |
Sentinam capitis(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
salus praesidium | Compressor aestuans, super current, altus et humilis pressus, super temperatus, fluxus switch, phase series, phase-absens, aestuantia exhauriunt, anti-gelantia. | |||||||||||||
Dimensiona | L(mm) | 890 | 890 | 890 | 1170 | 1170 | 1170 | 1700 | 1700 | 1700 | 1880 | 2100 | 2100 | 2200 |
W(mm) | 500 | 500 | 500 | 710 | 710 | 710 | 810 | 810 | 810 | 910 | 1100 | 1100 | 1150 | |
H(mm) | 940 | 940 | 940 | 1310 | 1310 | 1310 | 1620 | 1620 | 1620 | 1820 | 1960 | 1960 | 2100 | |
Pessa | Kg | 130 | 156 | 165 | 285 | 334 | 380 | 600 | 650 | 750 | 980 | 1250 | 1400 | 1500 |
Nota: 1.nominal refrigerationis capacitatis secundum computationem: Inlet/exitus fluidi refrigerati temperamentum : 12℃/7℃, Inlet/exitus aquae frigidae temperatus: 30℃/35℃. 2.Working condition:The temperatus range of frigidum fluid is from 5℃ to 35℃ Temperatura differentia inter limbum et exitum fluidum frigidum est ab 3℃ ad 8℃ Temperatus range aquae frigidae ab 18℃ ad 30℃ Differentia temperatus inter limbum et exitum aquae frigidae est ab 3.5℃ ad 10℃. Reservamus ius informationes praedictas sine ulteriori noticia mutandi |
Persona Contact: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Facs: 86 20 87813346
Oratio: No.63 Xin Yi via, Taiping Urbs, Conghua dolor, Guangzhou Sinis