This water cooled water chiller provides cold water from 5℃~35℃, which is widely applied in the plastic industry, electronics, plating, chemical, ultrasonic, printing and other industrial production lines. It can control the temperature exactly, which is requested by the modernized machinery production, as it greatly improved the production efficiency and quality.
Model: Water cooled
MOQ: 1pcs
Price terms: FOB Guangzhou
Warranty: 1 year
After sale service: Free training service
Lead time:
Industries: Plastic, electronics, plating, chemical, ultrasonic, printing and other industrial production lines.
Description
1. Water cooled water chiller dissipates heat through the external circulating water (Cooling Tower), which features high cooling efficiency, small installation area, and low requirement on installation environment (indoor / outdoor). This chiller unit mainly supports multiple small and medium sized industrial equipments, which is an indispensable good partner of industrial production.
2. Water cooled water chiller is manufactured with internationally renowned accessories, and is exported to the world in batches with global warranty services. Customized design in power supply voltages and refrigerants are acceptable, which is in accordance with the working environment and the import & export standards of each country.
Specification
CW Series Water cooled industrial chiller | ||||||||||||||
Mode | CW-03 | CW-05 | CW-06 | CW-8(D) | CW-10(D) | CW-12(D) | CW-15 | CW-20(D) | CW-25(D) | CW-30(D) | CW-40(F) | CW-50(F) | CW-60(F) | |
Item | ||||||||||||||
Nominal cooling capacity | kcal/h | 8179 | 12221 | 15428 | 20296 | 25800 | 30857 | 41710 | 52460 | 58738 | 83420 | 104920 | 117476 | 159960 |
50HZ/60HZ | 9942 | 15394 | 18593 | 24338 | 30960 | 37152 | 50052 | 62092 | 70606 | 100104 | 125904 | 140954 | 191952 | |
KW | 9.51 | 14.21 | 17.94 | 23.6 | 30 | 35.88 | 48.5 | 61 | 68.3 | 97 | 122 | 136.6 | 186 | |
50HZ/60HZ | 11.56 | 17.9 | 21.62 | 28.3 | 36 | 43.2 | 58.2 | 72.2 | 82.1 | 116.4 | 146.4 | 163.9 | 223.2 | |
Total input power | KW | 2.61 | 4.02 | 4.58 | 6.05 | 7.29 | 9.16 | 11.64 | 15.4 | 17.4 | 24.28 | 31.9 | 35.9 | 46.06 |
Power supply voltage | 3PH 380V 50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||||||
Refrigerant | Type | R22(R134a/R407c/R410A/R404A) | ||||||||||||
Control Mode | Capillary | Expansion valve | ||||||||||||
Compressor | Type | Hermetic Scroll type(Piston) | ||||||||||||
Power(KW) | 2.24 | 3.27 | 3.83 | 2.65*2 | 3.27*2 | 3.83*2 | 10.14 | 6.6*2 | 7.6*2 | 10.14*2 | 6.6*4 | 7.6*4 | 10.14*4 | |
Condenser | Type | Shell and Tube | ||||||||||||
Cooling fluid flow(m3/h) | 2.1 | 3.5 | 3.6 | 5.2 | 6.75 | 7.9 | 10.7 | 13.9 | 15.8 | 20.5 | 27.8 | 31.6 | 40.9 | |
2.5 | 4.2 | 4.4 | 6.1 | 7.4 | 9.3 | 11.7 | 16.3 | 18.6 | 22.7 | 33.35 | 37.9 | 49.08 | ||
Inlet/outlet pipe caliber | 1 -1/2" | 1- 1/2" | 1 -1/2" | 1 -1/2" | 1 -1/2" | 2" | 2" | 2 -1/2" | 2 -1/2" | 2 -1/2" | 3" | 3" | 3" | |
Evaporator | Type | Water tank with coil(Shell and Tube) | ||||||||||||
Chilled fluid flow(m3/h) | 1.64 | 2.58 | 3 | 4.1 | 4.9 | 5.89 | 8.35 | 10.3 | 11.76 | 16.7 | 20.6 | 23.52 | 31.88 | |
1.99 | 3.08 | 3.7 | 4.9 | 6 | 7.06 | 10.02 | 12.11 | 14.13 | 20 | 24.72 | 28.22 | 38.26 | ||
Tank volume(L) | 60 | 60 | 60 | 140 | 180 | 180 | 320 | 320 | 320 | 400 | 640 | 640 | 770 | |
Inlet/outlet pipe caliber | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | |
Chilled water pump | Power(KW) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 5.5 | 5.5 |
Pump head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Safty protection | Compressor overheating , over current, high and low pressure, over temperature , flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing. | |||||||||||||
Dimension | L(mm) | 890 | 890 | 890 | 1170 | 1170 | 1170 | 1700 | 1700 | 1700 | 1880 | 2100 | 2100 | 2200 |
W(mm) | 500 | 500 | 500 | 710 | 710 | 710 | 810 | 810 | 810 | 910 | 1100 | 1100 | 1150 | |
H(mm) | 940 | 940 | 940 | 1310 | 1310 | 1310 | 1620 | 1620 | 1620 | 1820 | 1960 | 1960 | 2100 | |
Weight | Kg | 130 | 156 | 165 | 285 | 334 | 380 | 600 | 650 | 750 | 980 | 1250 | 1400 | 1500 |
Note: 1.nominal cooling capacity calculated according to:Inlet/outlet chilled fluid temperature : 12℃/7℃, Inlet/outlet cooling water temperature: 30℃/35℃. 2.Working condition:The temperature range of chilled fluid is from 5℃ to 35℃ Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃. The temperature range of cooling water from 18℃ to 30℃ Temperature difference between inlet and outlet cooling water is from 3.5℃ to 10℃. We reserve the right to modify the above information without further notice. |
Contact Person: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Fax: 86 20 87813346
Address: No.63 Xin Yi Road, Taiping Town, Conghua District, Guangzhou China