Hoc frigiditas frigidior aqua temperatus range ex aqua frigida temperatus praebet 35℃~35℃, et capacitas refrigerandi e 3KW~400KW est. In potum impletionum, pharmaceuticis, chemicis, cibis et bioengineering, cervisia medicandi et aliis industriis late usus est.
Modelus: Humilis temperatus aqua refrigeratum
MOQ: 1pcs *
Pretium verba: MALITIA Guangzhou
Warrantia: 1 Annio
Post venditionis ministerium: Liberum disciplina ministerium
Duc tempus:
Industria: Potus saturitatem, medicamentariam, chemica, cibum et bioengineering, cervisiam medicandi et alia industriae
Descriptiona
Humilis temperatus aqua chiller maxime consistit:
Aer Cooled aqua Chiller Glycol
Aqua refrigerata aqua Glycol Chiller
Aqua refrigeratum Screw Type Glycol Chiller
Specification
CA-L Series Humilis temperatus Aeris refrigeratus industriae Chiller | ||||||||||||
Modus | CA-03L | CA-05L | CA-08(D)L | CA-10(D)L | CA-12(D)L | CA-15L | CA-20(D)L | CA-25(D)L | CA-30(D)L | CA-40FL | ||
Elementum | ||||||||||||
Nominal refrigerationem facultatem | -5℃ | KW | 5.57 | 8.5 | 13.68 | 17 | 20.4 | 22.6 | 32 | 36.4 | 45.2 | 64 |
50HZ | 6.99 | 10.41 | 16.6 | 20.82 | 24.96 | 27.5 | 38.8 | 45 | 55 | 77.6 | ||
-10℃ | 60HZ | 4.32 | 6.38 | 10.8 | 12.76 | 15.32 | 20.2 | 26.5 | 31.36 | 40.4 | 53 | |
5.22 | 7.75 | 12.8 | 15.5 | 18.72 | 24.36 | 31.76 | 34.4 | 48.72 | 63.52 | |||
-20℃ | 2.8 | 4.03 | 6.8 | 8.06 | 9.76 | 12.8 | 17.36 | 20.54 | 25.6 | 34.72 | ||
3.47 | 4.82 | 8.2 | 9.64 | 11.8 | 15.44 | 20.3 | 23.76 | 30.88 | 40.6 | |||
Summa initus virtutis | KW | 3.3 | 4.68 | 7.25 | 9.9 | 11.36 | 13.47 | 19.26 | 21.3 | 30.24 | 38.7 | |
Potentia copia voltage | 3PH 380V 50HZ(60HZ) | |||||||||||
Refrigerant | Type | R22(R404A/R507) | ||||||||||
Imperium modus | Valvae expansio | |||||||||||
Compressor | Type | Hermetic libro generis (reciprocans genus) | ||||||||||
Power(KW) | 2.56 | 3.75 | 3.02*2 | 3.75*2 | 4.46*2 | 12.2 | 7.6*2 | 8.77*2 | 12.2*2 | 7.6*4 | ||
Condenser | Type | Princeps efficientis finned tubi aeris+ low sonitus exterioris rotoris fan | ||||||||||
Evaporator | Type | Testa et fistula | ||||||||||
Fluidum frigidum (m3/h) | 1.36 | 2.22 | 3.52 | 4.44 | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | ||
1.59 | 2.65 | 4.2 | 5.3 | 5.93 | 8.37 | 10.41 | 11.86 | 16.33 | 21.29 | |||
Inlet / exitus pipe INGENIUM | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | ||
Aqua sentinam | Potentia(KW) | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
Sentinam caput (m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | ||
Salus Tutela | Compressor aestuans, super current, altus et humilis pressus, super temperatus, fluxus switch, phase series, phase-absens, aestuantia exhauriunt, anti-gelantia. | |||||||||||
Dimensiona | L (mm) | 930 | 1140 | 1310 | 1680 | 1680 | 1850 | 2000 | 2000 | 1850 | 1950 | |
W (mm) | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1480 | 1800 | ||
H (mm) | 1075 | 1140 | 1430 | 1540 | 1540 | 1680 | 1720 | 1864 | 1900 | 1870 | ||
Pessa | Kg | 135 | 160 | 270 | 320 | 380 | 520 | 600 | 660 | 920 | 1400 | |
Nota 1. Facultas refrigerationis nominalis secundum rationem computata: Cum in -10℃, limbus/exitus fluidus refrigeratus temperatus est 0℃/-5℃; cum -10℃, est -5/-10℃; cum ad -20℃, est -15℃/-20℃. Inlet/exitus refrigeratio aeris temperies: 30℃/38℃ 2. operantes conditio: Temperatus range fluidi infrigidati est ab 25℃ ad 10℃ Temperature differentia inter limbi et exitus fluidum frigidum est ab 3℃ ad 8℃, Melius est frigidam currere dum temperatus ambiens 35℃ vel infra, reservamus. ius informationes praedictas sine ulteriori noticia mutare. |
CW-L Series aquae humilis temperaturae refrigeratae industriae Chiller | ||||||||||||
Modus | CW-03L | CW-05L | CW-08(D)L | CW-10(D)L | CW-12(D)L | CW-15L | CW-20(D)L | CW-25(D)L | CW-30(D)L | CW-40FL | ||
Elementum | ||||||||||||
Nominal refrigerationem facultatem | -5℃ | KW | 6.06 | 9.15 | 14.9 | 18.3 | 22 | 27 | 35.6 | 40.8 | 54 | 71.2 |
50HZ | 7.61 | 11.2 | 18 | 22.4 | 27 | 33 | 44 | 50 | 66 | 88 | ||
-10℃ | 60HZ | 4.93 | 7 | 11.8 | 14 | 17 | 22 | 29.4 | 32 | 44 | 58.8 | |
6 | 8.5 | 14.2 | 17 | 20.6 | 27 | 35 | 38 | 54 | 70 | |||
-20℃ | 3.1 | 4.5 | 7.6 | 9 | 10.8 | 14 | 17.5 | 22 | 28 | 35 | ||
3.8 | 5.4 | 9 | 10.8 | 12.2 | 17 | 22.6 | 27 | 34 | 45.2 | |||
Summa initus virtutis | KW | 2.8 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 | |
Potentia copia voltage | 3PH 380V 50HZ(60HZ) | |||||||||||
Refrigerant | Type | R22(R404A/R507) | ||||||||||
Imperium modus | Valvae expansio | |||||||||||
Compressor | Type | Hermetic libro generis (reciprocans genus) | ||||||||||
Potentia(KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | ||
Condenser | Type | Testa et fistula | ||||||||||
Aquae refrigerationis volumen (m3/h) | 2.1 | 3.5 | 5.2 | 6.76 | 7.9 | 10.7 | 13.9 | 15.8 | 21.1 | 26.7 | ||
2.5 | 4.2 | 6.1 | 7.4 | 9.3 | 11.7 | 16.3 | 18.6 | 25.2 | 29.7 | |||
Inlet / exitus pipe INGENIUM | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 3" | 3" | ||
Evaporator | Type | Testa et fistula | ||||||||||
Fluidum frigidum (m3/h) | 1.58 | 2.58 | 4.1 | 5.2 | 5.85 | 8.25 | 10.3 | 11.69 | 15.65 | 20.6 | ||
1.86 | 3.08 | 4.9 | 6.2 | 6.9 | 9.73 | 12.11 | 13.79 | 18.67 | 24.8 | |||
Inlet / exitus pipe INGENIUM | 1" | 1" | 1" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | ||
Aqua sentinam | Potentia(KW) | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
Sentinam caput (m) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | ||
Salus Tutela | Compressor aestuans, super current, altus et humilis pressus, super temperatus, fluxus switch, phase series, phase-absens, aestuantia exhauriunt, anti-gelantia. | |||||||||||
Dimensiona | L(mm) | 890 | 890 | 1170 | 1170 | 1170 | 1700 | 1700 | 1700 | 1880 | 2100 | |
W(mm) | 500 | 500 | 710 | 710 | 710 | 810 | 810 | 810 | 910 | 1100 | ||
H(mm) | 940 | 940 | 1310 | 1310 | 1310 | 1620 | 1620 | 1620 | 1820 | 1960 | ||
Pessa | Kg | 130 | 150 | 285 | 335 | 360 | 550 | 650 | 700 | 900 | 1200 | |
Nota 1. Facultas refrigerationis nominalis secundum rationem computata: Cum in -10℃, limbus/exitus fluidus refrigeratus temperatus est -0℃/-5℃; cum -10℃, est -5/-10℃; cum ad -20℃, est -15℃/-20℃. Inlet/exitus aquae frigidae siccus: 25℃/30℃. 2. operantes conditio: Temperatus range fluidi infrigidati est ab 25℃ ad 10℃ Temperature differentia inter limbum et exitum fluidum frigidum est ab 3℃ ad 8℃ , Temperatus range aquae frigidae ab 18℃ ad 35℃ , differentia temperatura inter limbum et exitum coolig aqua ab 3.5℃ ad 10℃. Ius reservamus informationes praedictas sine ulteriori noticia mutandi. |
Specification
Technical parametri ad frigiditas temperatura aqua refrigerata cochlea chiller unit | |||||||||||||
Item Model | CSW-40L | CSW-50L | CSW-60L | CSW-75L | CSW-85L | CSW-100L | CSW-120L | CSW-140L | CSW-170DL | CSW-200DL | CSW-240DL | ||
Nominal refrigerationem facultatem | -10℃ | kW | 74.7 | 97.2 | 107.5 | 129.5 | 167.4 | 193.6 | 230.2 | 273.6 | 334.8 | 387.2 | 460.4 |
-20℃ | 50.4 | 65.6 | 72.5 | 87.4 | 112.9 | 130.6 | 155.3 | 184.6 | 225.8 | 261.2 | 310.6 | ||
-30℃ | 31.6 | 41.2 | 45.5 | 54.8 | 70.9 | 82 | 97.5 | 115.9 | 141.8 | 164 | 195 | ||
Potentia copia voltage | 3φ 380V 50Hz | ||||||||||||
Summa initus virtutis | kW | 35.9 | 45.4 | 50.8 | 59.4 | 76.4 | 88.3 | 105.2 | 124.3 | 152.8 | 176.6 | 210.4 | |
Compressor | Type | Semi-hermeticam cochlea genus | |||||||||||
Modus | RC2-140B | RC2-180B | RC2-200B | RC2-230B | RC2-300B | RC2-340B | RC2-410B | RC2-470B | RC2-300B×2 | RC2-340B×2 | RC2-410B×2 | ||
Potorm | kw | 35.9 | 45.4 | 50.8 | 59.4 | 76.4 | 88.3 | 105.2 | 124.3 | 76.4*2 | 88.3*2 | 105.2*2 | |
Refrigerant | R22/R404a | ||||||||||||
Expansio valvae Thermostatic | |||||||||||||
Satus modus | Y-△ | ||||||||||||
capacitas imperium | 0-25-50-75-100 | ||||||||||||
Evaporator | Type | Testa et tubum altum efficiens calor exchanger | |||||||||||
Fluidum frigidum fluxus | m3/h* | 22.5 | 29.5 | 32.2 | 39.2 | 43.1 | 59.1 | 64.4 | 78.4 | 86.1 | 97.3 | 118.8 | |
Inlet / exitus pipe INGENIUM | Inch | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 5" | 5" | 5" | 5" | |
Condenser | Type | Maximum efficiens testam horizontalem et fistulam caloris commutatoris | |||||||||||
Aquae refrigerationem | m3/h* | 18.4 | 23.9 | 26.3 | 31.6 | 37.4 | 47.8 | 52.6 | 63.2 | 75 | 100 | 128.8 | |
Inlet / exitus pipe INGENIUM | Inch | 3" | 3" | 3" | 4" | 4" | 4" | 5" | 4"*2 | 4"*2 | 4"*2 | 4"*2 | |
salus praesidium | Compressor excalfacit, obruunt, altum et humile pressum, super temperatum, fluere transitum, phase series, tempus deesse, aestuare, anti-gelantia. | ||||||||||||
Dimensiona | L | mm | 2400 | 2600 | 2900 | 2900 | 2900 | 2900 | 2950 | 2950 | 2950 | 3580 | 3580 |
W | mm | 940 | 940 | 900 | 900 | 900 | 900 | 1100 | 1100 | 1100 | 1100 | 875 | |
H | mm | 1540 | 1750 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1950 | 1950 | |
Pessa | N.W | Kle | 820 | 950 | 1120 | 1200 | 1300 | 1920 | 2250 | 2450 | 2500 | 2610 | 3460 |
Currens pondus | Kle | 970 | 1060 | 1270 | 1380 | 1480 | 2230 | 2550 | 2710 | 2750 | 2860 | 3830 | |
Note:1. capacitatem refrigerandi nominalem secundum rationem: fluidum gelidum est 60% Ethylene solutiones aqueae Glycol. Inlet/exitus aquae frigidae siccus: 32℃/ 37℃.
2. Conditio laborans: Temperatus range fluidi frigidi est ab -5℃ ad -30℃. Temperatura differentia inter limbum et exitum fluidum frigidum est ab 2.5℃ ad 10℃ Temperatus range aquae frigidae ab 22℃ ad 37℃, Temperatura differentia inter limbum et exitum aquae frigidae est ab 3.5℃ ad 10℃. 3. 60% Ethylene Glycol Praeparetur in latere Lorem. Ius reservamus informationes praedictas sine ulteriori noticia mutandi. |
Persona Contact: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Facs: 86 20 87813346
Oratio: No.63 Xin Yi via, Taiping Urbs, Conghua dolor, Guangzhou Sinis