The heat and cold dual chiller can switch between each other, speed up the production schedule, reduce energy consumption and improve production efficiency, which is widely used in sponge manufacturing, composite foaming, pharmaceutical and chemical industries.
Örnek: CA H Series Heat and Cold Dual Use
MOQ: 1adet
Price terms: FOB Guangzhou
Garanti: 1 yıl
After sale service: Free training service
Lead time:
Industries: Sponge manufacturing, composite foaming, pharmaceutical and chemical industries
Tanım
The CA H series heat and cold dual use chiller is introduced to meet the needs of some customers, with temperature control range 5°C to 250°C. This chiller unit is mainly divided into two systems: the heating system and the cooling system. The heat and cold dual chiller can switch between each other, speed up the production schedule, reduce energy consumption and improve production efficiency, which is widely used in sponge manufacturing, composite foaming, pharmaceutical and chemical industries.
Şartname
CA-H Series Cold and Heat Dual-Use Chiller | |||||||
Mode | CA-3H | CA-5H | CA-8H(D) | CA-10H(D) | CA-12H | CA-15H | |
Öğe | |||||||
Nominal cooling capacity | Kcal/h | 6803 | 11223 | 17630 | 22446 | 25585 | 35948 |
50HZ/60HZ | 8163 | 13468 | 21156 | 26935 | 30702 | 43138 | |
KW | 7.91 | 13.05 | 20.5 | 26.1 | 39.75 | 41.8 | |
50HZ/60HZ | 9.5 | 15.66 | 24.6 | 31.3 | 35.7 | 50.16 | |
Total input power | KW | 9.4 | 12.75 | 24.75 | 24.75 | 31.1 | 31.5 |
Power supply voltage | 3PH~380V/50HZ(60HZ) | ||||||
Refrigerant | Tip | R22(R134a/R407C) | |||||
Kontrol modu | Capillary | Expansion valve | |||||
Compressor | Tip | Hermetic scroll type(Piston) | |||||
Power(KW) | 2.81 | 4.1 | 3.31X2 | 4.1X2 | 9.82 | 12.4 | |
Condenser | Tip | High efficient finned copper tube+low noise outer rotor fan | |||||
Cooling Air volume(m3/h) | 3000 | 5000 | 8000 | 10000 | 12000 | 15000 | |
Evaporator | Tip | Water tank with coil(Shell and Tube) | |||||
Chilled fluid flow(m3/h) | 1.36 | 2.24 | 3.52 | 4.47 | 5.12 | 7.2 | |
1.63 | 2.68 | 4.22 | 5.37 | 6.15 | 8.63 | ||
Tank volume(L) | 50 | 55 | 110 | 160 | 160 | 300 | |
Inlet/outlet pipe caliber | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | |
Water pump | Power(kw) | 0.4 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 |
Pump head(m) | 20 | 20 | 20 | 20 | 20 | 20 | |
Heating device | Electrical heating pipe | ||||||
Power(kw) | 9 | 12 | 24 | 24 | 30 | 30 | |
Safty protection | Compressor overheating , over current, high and low pressure, over temperature , flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing. | ||||||
Boyut | L(mm) | 930 | 1140 | 1320 | 1530 | 1530 | 1850 |
W(mm) | 520 | 560 | 720 | 780 | 780 | 990 | |
H(mm) | 1075 | 1140 | 1430 | 1540 | 1540 | 1680 | |
Ağırlık | Kg | 135 | 165 | 290 | 340 | 350 | 550 |
Note:
1. Nominal cooling capacity calculated according to:Inlet/outlet chilled fluid temperature: 12℃/7℃. Inlet/outlet cooling air temperature: 30℃/40℃. 2. Working condition: The temperature range circulating water is from 5℃ to 50℃. Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃. It is better to run the chiller while the ambient temperature at or below 35℃. |