Non-polarizedmedium voltage film capacitor, less likely to decay and explode
Welding transformer without water cooling
Compact body design
Short welding process, small heat affected zone, energy saving and environmental protection
200KVA grid, can output 1 million amps welding current
Stable welding quality
This product is tested on a set of norms prior to final delivery of the order.
Model # | DR-6000 | DR-10000 | DR-15000 | DR-20000 | DR-25000 | DR-30000 | DR-35000 | DR-40000 | |
Volume of capacitor | μf | 12000 | 20000 | 30000 | 40000 | 50000 | 60000 | 70000 | 90000 |
Rated Capacity | KVA | 15 | 40 | 60 | 100 | 100 | 100 | 100 | 100 |
Power Supply | V/Φ/Hz | 380/3/50 | |||||||
Max. Primary Current | A | 40 | 79 | 79 | 79 | 132 | 132 | 158 | 158 |
Primary Cable | MM2 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 |
Max. Short Circuit Current | KA | 60 | 80 | 100 | 130 | 140 | 140 | 175 | 230 |
Rated Duty Cycle | % | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Secondary Empty Voltage | V | 10/12 | 11/13 | 15/18 | 19/23 | 20/26.6 | 20/26.6 | 27/30 | 27/30 |
Welding Cylinder Size | Φ*L | Φ160*150 | Φ200*150 | Φ300*150 | Φ300*150 | Φ300*150 | Φ300*150 | Φ300*150 | Φ250*150 |
Max. Working Pressure | N | 10000 | 15000 | 34000 | 34000 | 34000 | 34000 | 34000 | 47000 |
Throat Depth | MM | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Arm Gap | MM | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Dimensions | H(MM) | 2288 | 2303 | 2437 | 2437 | 2437 | 2437 | 2437 | 2437 |
L(MM) | 1495 | 1495 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
W(MM) | 1069 | 1069 | 1451 | 1451 | 1451 | 1451 | 1451 | 1451 |
There is strict institution in HERON Intelligent Equipment Co., Ltd. for contact us to ensure high quality.
Contact Person: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Fax: 86 20 87813346
Address: No.63 Xin Yi Road, Guangzhou, Guangdong China 510990