This product has the advantages that other products can not compare, such as long life, stable performance.
Model # | | |
Rated capacity | KVA | 5x220 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 145 |
Max. Short Circuit Current | KA | 30 |
Max. working pressure | kN | 3 |
Dimensions (LxWxH) | mm | 5100x2576x2135 |
Model # | | |
Rated capacity | KVA | 440 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | / |
Max. Short Circuit Current | KA | 28 |
Max. working pressure | kN | 0.7 |
Dimensions (LxWxH) | mm | 1633x1055x2223 |
Model # | | |
Rated capacity | KVA | 440 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | / |
Max. Short Circuit Current | KA | 28 |
Max. working pressure | kN | 0.7 |
Dimensions (LxWxH) | mm | 2947x1120x2095 |
Model # | | |
Rated capacity | KVA | 12x55 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 63 |
Max. Short Circuit Current | KA | 19 |
Max. working pressure | kN | 0.8 |
Dimensions (LxWxH) | mm | 3094x1944x1950 |
We have used the latest technology in the production of Heron Intelligent Equipment Supermarket shelf welder, MFDC welder, multi spot welder to make it fine in workmanship.
Contact Person: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Fax: 86 20 87813346
Address: No.63 Xin Yi Road, Guangzhou, Guangdong China 510990