Air cooled screw type chiller provides cold water from 5℃~35℃, which is widely applied in plastic industry, electronics, plating, chemical, ultrasonic, printing and other industrial production lines. It can precisely control the temperature, which is requested during industrial processing, as it greatly improved the production efficiency and quality.
Model: Air Cooled Screw Type
MOQ: 1pcs
Price terms: FOB Guangzhou
Warranty: 1 year
After sale service: Free training service
Lead time:
Industries: Plastic, electronics, plating, chemical, ultrasonic, printing and other industrial production lines.
Description
1. Air cooled screw type water chiller is easy to install and needs to be placed in the well ventilated space (indoor / outdoor), which is an indispensable good partner of industrial production.
2. Air cooled screw type chiller is manufactured with famous brand accessories. The compressor adopts a new high efficiency spiral rotor compressor, which is 20% 30% higher in efficiency than general compressor. The chiller units are exported to the world in batches with global warranty service. Customized design in power supply voltages and refrigerants are acceptable, which is in accordance with the working environment and the import & export standards of each country.
Specification
Technical parameters of Air cooled Screw Type Chiller | ||||||||||
Item Mode | CSA-040 | CSA-050 | CSA-060 | CSA-075 | CSA-085 | CSA-080D | CSA-100D | CSA-120D | CSA-150D | |
Nominal cooling capacity | Btu/h | 352118.4 | 462667.2 | 496787.2 | 664657.6 | 784760 | 704236.8 | 925334.4 | 993574.4 | 1329315.2 |
Kcal/h | 88752 | 116616 | 125216 | 167528 | 197800 | 177504 | 233232 | 250432 | 335056 | |
KW | 103.2 | 135.6 | 145.6 | 194.8 | 230 | 206.4 | 271.2 | 291.2 | 389.6 | |
Total input power | KW | 39.52 | 48.82 | 55.58 | 73.72 | 82.52 | 80.72 | 101.96 | 111.16 | 144.8 |
Max. running current | A | 85 | 105 | 118 | 160 | 180 | 171 | 216 | 236 | 310 |
Power supply voltage | 3PH-380V-50HZ (200V \220V\415V\460V 60HZ) | |||||||||
Refrigerant | R22(R407c/R134a) | |||||||||
Refrigerant control mode | Thermostatic Expansion valve | |||||||||
Compressor | Type | Semi-Hermetic screw type | ||||||||
Qty. | 1 | 2 | ||||||||
Power(KW) | 36.4 | 45.7 | 50.3 | 65.8 | 74.6 | 36.4*2 | 45.7*2 | 50.3*2 | 65.8*2 | |
Starting mode | Y-△ | |||||||||
Capacity control(%) | 0-33-66-100 | 0-25-50-75-100 | ||||||||
Condenser | Type | High-efficient air cooled inner threaded copper-tubing aluminum fin type | ||||||||
Cooling Fan | Power(KW) | 3.12 | 3.12 | 5.28 | 7.92 | 7.92 | 7.92 | 10.56 | 10.56 | 13.2 |
Type | Low noise outer rotor fan | |||||||||
Air volume(m3/h) | 40000 | 48000 | 60000 | 75000 | 100000 | 75000 | 100000 | 120000 | 150000 | |
Evaporator | Type | Shell and Tube | ||||||||
Qty. | 1 | 2 | ||||||||
Chilled fluid flow(m3/h) | 18 | 23 | 25 | 34 | 40 | 36 | 47 | 50 | 68 | |
Inlet/outlet pipe caliber(Inch) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | |
Safty protection | Compressor overheating , overloading, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing. | |||||||||
Dimension | L(mm) | 2400 | 2400 | 3000 | 3500 | 3700 | 3500 | 4400 | 4800 | 6200 |
W(mm) | 1900 | 1900 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | |
H(mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |
Weight | KG | 1600 | 1800 | 1950 | 2260 | 2500 | 2400 | 2700 | 3700 | 4000 |
Running weight | KG | 1800 | 2000 | 2150 | 2420 | 2800 | 2700 | 2950 | 4000 | 4350 |
Note:1. Nominal cooling capacity calculated according to:Inlet/outlet chilled fluid temperature : 12℃/7℃, Inlet/outlet cooling air temperature: 35℃/45℃. 2. Working condition:The temperature range of chilled fluid is from 5℃ to 30℃, Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃. It is better to run the chiller while the ambient temperature at or below 38℃.Temperature difference between inlet and outlet cooling air : 8℃ to 12℃. We reserve the right to modify the above information without further notice. |
Contact Person: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Fax: 86 20 87813346
Address: No.63 Xin Yi Road, Taiping Town, Conghua District, Guangzhou China