The highest possible quality and consistency of this product are guaranteed through the continuous monitoring of all processes, the strict quality management system, a final quality check, etc.
Model # | | |
Rated capacity | KVA | 880 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 700 |
Max. Short Circuit Current | KA | 110 |
Max. working pressure | kN | 25 |
Dimensions (LxWxH) | mm | 2430x1350x2600 |
Model # | | |
Rated capacity | KVA | 660 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 500 |
Max. Short Circuit Current | KA | 75 |
Max. working pressure | kN | / |
Dimensions (LxWxH) | mm | 2874x1320x2297 |
Model # | | |
Rated capacity | KVA | 440 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 140 |
Max. Short Circuit Current | KA | 60 |
Max. working pressure | kN | 12 |
Dimensions (LxWxH) | mm | 2469x1260x2225 |
Model # | | |
Rated capacity | KVA | 330 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 240 |
Max. Short Circuit Current | KA | 43 |
Max. working pressure | kN | 9 |
Dimensions (LxWxH) | mm | 2600x1260x2570 |
Model # | | |
Rated capacity | KVA | 165 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 125 |
Max. Short Circuit Current | KA | 31 |
Max. working pressure | kN | 9.8 |
Dimensions (LxWxH) | mm | 1500x2639x2225 |
Model # | | |
Rated capacity | KVA | 110 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 120 |
Max. Short Circuit Current | KA | 24 |
Max. working pressure | kN | / |
Dimensions (LxWxH) | mm | 1915x950x2306 |
Model # | | |
Rated capacity | KVA | 55 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 121 |
Max. Short Circuit Current | KA | 20 |
Max. working pressure | kN | 2.5 |
Dimensions (LxWxH) | mm | 990x1370x1797 |
Model # | | |
Rated capacity | KVA | 80 |
Power supply | V/Φ/Hz | 380/1/50 |
Max. primary current | A | 158 |
Max. Short Circuit Current | KA | 23 |
Max. working pressure | kN | / |
Dimensions (LxWxH) | mm | 1300x1070x1957 |
Model # | | |
Rated capacity | KVA | 50 |
Power supply | V/Φ/Hz | 380/1/50 |
Max. primary current | A | 220 |
Max. Short Circuit Current | KA | 18 |
Max. working pressure | kN | / |
Dimensions (LxWxH) | mm | 1300x1070x1958 |
Its quality is ensured with the quality control and management system in our factory.
Contact Person: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Fax: 86 20 87813346
Address: No.63 Xin Yi Road, Taiping Town, Conghua District, Guangzhou China