Air cooled water chillers provide cold water from 5℃~35℃, which is widely applied in the plastic industry, electronics, plating, chemical, ultrasonic, printing and other industrial production lines. It can precisely control the temperature, which is requested by the modernized machinery production as it can greatly improve the production efficiency and quality.
Model: Air cooled
MOQ: 1pcs
Price terms: FOB Guangzhou
Warranty: 1 year
After sale service: Free training service
Lead time:
Industries: Plastic, electronics, plating, chemical, ultrasonic, printing and other industrial production lines.
Description
1. Air cooled water chiller is easy to install and needs to be placed in the well ventilated working condition (indoor / outdoor). This chiller unit mainly supports single, small or medium sized industrial equipment, and it is an indispensable good partner of industrial production.
2. Air cooled water chiller is manufactured with internationally renowned accessories, and is exported to the world in batches with global warranty services. Customized design in power supply voltages and refrigerants are acceptable, which is in accordance with the working environment and the import & export standards of each country.
Specification
CA Series Air cooled industrial chiller | |||||||||||||||||
Mode | CA-0.6 | CA-01 | CA-02 | CA-03 | CA-05 | CA-06 | CA-8(D) | CA-10(D) | CA-12(D) | CA-15 | CA-20(D) | CA-25(D) | CA-30(D) | CA-40(F) | CA-50(F) | CA-60(F) | |
Item | |||||||||||||||||
Nominal cooling capacity | Kcal/h | 1290 | 2451 | 4446 | 7155 | 11223 | 13261 | 17630 | 22446 | 26522 | 33669 | 45554 | 52615 | 71896 | 91108 | 105230 | 136052 |
50HZ/60HZ | 1548 | 2941 | 5332 | 8789 | 13468 | 15738 | 21156 | 26918 | 31579 | 40404 | 55255 | 63743 | 86258 | 110510 | 127486 | 163262 | |
KW | 1.5 | 2.85 | 5.17 | 8.32 | 13.05 | 15.42 | 20.5 | 26.1 | 30.84 | 39.15 | 52.97 | 61.18 | 83.6 | 105.94 | 122.36 | 158.2 | |
50HZ/60HZ | 1.8 | 3.42 | 6.2 | 10.22 | 15.66 | 18.3 | 24.6 | 31.3 | 36.72 | 46.98 | 64.25 | 74.12 | 100.3 | 128.5 | 148.24 | 189.84 | |
Total input power | KW | 0.795 | 1.22 | 2.18 | 3.37 | 5.23 | 6.01 | 7.85 | 9.89 | 12.2 | 14.9 | 19.56 | 21.96 | 30.64 | 39.9 | 45.02 | 58.22 |
Power supply voltage | 1PH~220V 50HZ(60HZ) | 3PH 380V 50HZ(200V/220V/415V 50HZ/60HZ) | |||||||||||||||
(110V 50HZ/60HZ) | |||||||||||||||||
Refrigerant | Type | R22(R134a/R407C/R410A/R404A) | |||||||||||||||
Control mode | Capillary | Expansion valve | |||||||||||||||
Compressor | Type | Hermetic rotating type | Hermetic scroll type(Piston) | ||||||||||||||
Power(KW) | 0.45 | 0.88 | 1.695 | 2.81 | 4.1 | 4.88 | 3.31*2 | 4.1*2 | 4.88*2 | 4.1*3 | 7.9*2 | 9.1*2 | 12.4*2 | 7.9*4 | 9.1*4 | 12.4*4 | |
Condenser | Type | High efficient finned copper tube+ low noise outer rotor fan | |||||||||||||||
Cooling Air volume(m3/h) | 750 | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | 60000 | |
Evaporator | Type | Water tank with coil(Shell and Tube) | |||||||||||||||
Chilled fluid flow(m3/h) | 0.258 | 0.49 | 0.89 | 1.43 | 2.24 | 2.65 | 3.52 | 4.47 | 5.3 | 7.2 | 9.1 | 10.52 | 14.39 | 18.22 | 21.04 | 27.2 | |
0.31 | 0.589 | 1.068 | 1.75 | 2.68 | 3.15 | 4.22 | 5.37 | 6.31 | 8.63 | 11.04 | 12.75 | 17.27 | 22.1 | 25.5 | 32.64 | ||
Tank volume(L) | 16 | 20 | 25 | 50 | 55 | 55 | 110 | 160 | 160 | 300 | 300 | 310 | 420 | 650 | 650 | 750 | |
Inlet/outlet pipe caliber | 1/2" | 1/2" | 1/2" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | 3" | 3″ | |
Water pump | Power(kw) | 0.25 | 0.25 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 5.5 | 5.5 | 5.5 |
Pumphead(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Safty protection | Compressor overheating, over current, high and low pressure, over temperature, flow switch, phase sequence, phase-missing, exhaust overheating, anti-freezing. | ||||||||||||||||
Dimension | L (mm) | 530 | 550 | 600 | 930 | 1140 | 1140 | 1320 | 1530 | 1530 | 1850 | 2000 | 2000 | 1850 | 1950 | 2200 | 2800 |
W (mm) | 440 | 440 | 500 | 520 | 560 | 560 | 720 | 780 | 780 | 990 | 1130 | 1130 | 1480 | 1800 | 1800 | 2000 | |
H (mm) | 780 | 850 | 950 | 1075 | 1140 | 1140 | 1430 | 1540 | 1540 | 1680 | 1720 | 1864 | 1900 | 1870 | 1870 | 1880 | |
Weight | Kg | 58 | 65 | 84 | 132 | 161 | 168 | 272 | 322 | 350 | 518 | 598 | 660 | 930 | 1250 | 1480 | 1650 |
Note:1. nominal cooling capacity calculated according to: Inlet/outlet chilled fluid temperature : 12℃/7℃. Inlet/outlet cooling air temperature: 30℃/35℃.2. Working condition: The temperature range of chilled fluid is from 5℃ to 35℃. Temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃. It is better to run the chiller while the ambient temperature at or below 35℃. We reserve the right to modify the above information without further notice. |
Contact Person: Christina Liu
Tel: 86 20 87813325 / 86 20 87819588 / 86 20 87815075
Fax: 86 20 87813346
Address: No.63 Xin Yi Road, Taiping Town, Conghua District, Guangzhou China